| Annex | Included | Excluded | Statement of services provided |
|---|---|---|---|
| Annex A – Sampling including access panels | Y | A.2.2; A.3; A.4.3.3; A.4.4; A.4.5; A.4.6; | Majority of our projects use telephone sample bought in from 3rd party list brokers such as Experian & D&B or from sample/databases provided by a client (customer, prospect databases etc), online sample (access panels) or online sample through social media lead generation . Field Locker maintains and manages its own access panel for market research purposes. Panel recruitment, management, engagement, data protection and sample provision are conducted in accordance with the requirements of ISO 20252:2019. |
| Annex B - Fieldwork | Y | B5.3; | We provide data collection for Qualitative & Quantitative fieldwork using telephone, online, social media & F2F. UK Quantitative is conducted with our UK call centre/teams. Non English speaking fieldwork may be conducted by a 3rd party supplier where agreements are in place to confirm adherence to the ISO 20252 : 2019 standard. A full list can be provided upon request. |
| Annex C – Physical Observation | Y | We do not offer data collection using physical observational methodologies | |
| Annex D - Digital Observation | Y | We do not offer data collection using digital/passive methodologies | |
| Annex E – Self completion | Y | We offer self-completion data collection using online surveys. Scripting, hosting & processing of data is conducted in-house however we use 3rd party suppliers for access panels. A full list can be provided upon request. | |
| Annex F – Data management and processing | Y | F4.1; | We offer data management & processing services. All surveys we conduct are scripted, hosted & processed in-house using Forsta software or occasionally Typeform for smaller qualitative recruitment projects. Data is produced using Forsta and tabulations are produced using AskiaAnalyse (from Askia). Q'aire and/or verbatim translation services are conducted with a 3rd party supplier; THG Fluently. |
Approved & authorised by: The Board of Directors
This SOA is dated 06th October 2026
At Field Locker, we’re all about helping you make the most of your research. We find the right people and turn your data into clear, useful insights. Whatever your project calls for, we’re here to guide you every step of the way
